Organic Compound Mix 18
--
--
N/A
N/A
CATO
MCHM706158
-20±5℃
25mg
Enquire
≥95%
>1 year
Inquiry
Inquiry
30mg
Enquire
≥95%
>1 year
Inquiry
Inquiry
1mL
Enquire
1000μg/mL in Ethyl acetate
>1 year
Inquiry
Inquiry
In-stock orders placed by 4 PM ship same day.
Compliance Notice: All CATO® Certified Reference Materials (CRMs) and analytical standards are strictly intended for laboratory research, quality control, and analytical testing use only (RUO) by qualified institutions. Not for human or veterinary diagnostic, therapeutic, clinical, or household drug use.
Properties
--
--
--
Composition
| CAS No. | Name | CAS No. | Name |
|---|---|---|---|
| 97-63-2 | Ethyl Methacrylate (stabilized with HQ) | 2998-08-5 | sec-Butyl acrylate |
| 97-88-1 | Methacrylic Acid Butyl Ester | 106-63-8 | Isobutyl Acrylate |
| 925-60-0 | N-Propyl Acrylate | 1663-39-4 | Tert-Butyl Acrylate |
| 2495-35-4 | Benzyl Acrylate | 2177-70-0 | Phenyl Methacrylate |
| 2210-28-8 | N-Propyl Methacrylate | 2495-37-6 | Methacrylic Acid Benzyl Ester |
| 97-86-9 | Isobutyl Methacrylate | 2499-59-4 | n-Octyl Acrylate |
| 585-07-9 | tert-Butyl Methacrylate Monomer | 689-12-3 | Iso-propylacrylate |
| 4655-34-9 | Isopropyl Methacrylate | 2998-18-7 | Sec-Butyl Methacrylate |
| 141-32-2 | Acrylic Acid Butyl Ester | 140-88-5 | Acrylic Acid-Ethyl Ester |
API Related Products
Documents
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
The product item number and Lot Number (or Batch No.) can be found on the COA or the inner packaging label.




